[ad_1]
See property transfers in Franklin Tennessee for October 3-7, 2022. For more information about purchasing or selling a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Price | Subdivision | Address | City | Zipcode |
---|---|---|---|---|
$1,756,956.00 | Lookaway Farms Sec2 | 6108 Open Meadow Ln | Franklin | 37067 |
$2,770,106.00 | Hawthorne Trace | 5019 Green Herron Pvt Ln | Franklin | 37064 |
$975,000.00 | Avalon Sec 6 | 415 Wandering Trl | Franklin | 37069 |
$730,000.00 | Harpeth Woods Sec 1 | 4119 Jensome Ln | Franklin | 37064 |
$1,399,000.00 | Montpier Farms Sec 6 | 1000 Perkins Ln | Franklin | 37069 |
$324,990.00 | Shadow Green Condos Sec1 | 1901 Shadow Green Dr 101 | Franklin | 37064 |
$319,990.00 | Shadow Green Condos Sec1 | 1901 Shadow Green Dr 202 | Franklin | 37064 |
$486,000.00 | Liberty Square Sec 3 | 128 Flintlock Dr | Franklin | 37064 |
$320,000.00 | Franklin Bus Center Condo | 119 Southeast Pkwy Ct #240 | Franklin | 37064 |
$1,843,700.00 | Westhaven Sec 58 | 831 Stonewater Blvd | Franklin | 37064 |
$1,080,000.00 | Westhaven Sec 11 | 444 Wire Grass Ln | Franklin | 37064 |
$875,000.00 | Cottonwood Est | 116 Riverwood Dr | Franklin | 37069 |
$400,000.00 | Brentwood Pointe 3 | 1639 Brentwood Pointe | Franklin | 37067 |
$1,340,000.00 | Fieldstone Farms Sec V | 300 Rothwell Pl | Franklin | 37069 |
$1,670,806.00 | Lookaway Farms Sec2 | 6109 Lookaway Cir | Franklin | 37067 |
$1,719,098.00 | Lookaway Farms Sec2 | 6144 Lookaway Cir | Franklin | 37067 |
$875,000.00 | Westhaven Sec 44 | 3049 Cheever St | Franklin | 37064 |
$799,900.00 | Franklin Hill Partners Llc | 1196 Lula Ln | Franklin | 37064 |
$1,700,000.00 | Belle Vista Sec 3 | 318 Holcombe Ln | Franklin | 37064 |
$470,000.00 | Riverview Park Sec 1 | 105 Pebblecreek Rd | Franklin | 37064 |
$625,000.00 | 1742 Lewisburg Pk | Franklin | 37064 | |
$725,000.00 | Lockwood Glen Sec4 | 508 Sydenham Dr | Franklin | 37064 |
$25,000.00 | 2141 Lewisburg Pk | Franklin | 37064 | |
$580,000.00 | Fieldstone Farms Sec E | 2026 Belmont Cir | Franklin | 37067 |
$1,150,000.00 | Highlands @ Ladd Park Sec34 | 2013 Hornsby Dr | Franklin | 37064 |
$5,000,000.00 | 144 Southeast Pkwy | Franklin | 37064 | |
$785,000.00 | Mckays Mill Sec 5 | 1706 Liberty Pk | Franklin | 37067 |
$2,600,000.00 | Ivan Creek | 4448 Ivan Creek Dr | Franklin | 37064 |
$865,000.00 | Clovercroft Preserve Sec1 | 9133 Barred Owl Dr | Franklin | 37067 |
$1,100,000.00 | Mclemore Farms Add Sec 1 | 2960 Mclemore Cir | Franklin | 37064 |
$529,000.00 | Through The Green Sec3 | 524 Vintage Green Ln | Franklin | 37064 |
$600,000.00 | Liberty Hills Sec 4 | 304 Freedom Dr | Franklin | 37067 |
$995,000.00 | Avalon Sec 4 | 115 Delta Blvd | Franklin | 37067 |
$600,000.00 | Liberty Hills Sec 5 | 820 W Benjamin Ct | Franklin | 37067 |
$470,000.00 | Windsor Park Ph 1 @ Ff | 28 Holland Park Ln | Franklin | 37069 |
$687,000.00 | Battlewood Est Sec 1 | 127 Featherstone Dr | Franklin | 37069 |
$326,000.00 | Villages @ Southbrooke Sec3 | Long Branch Cir | Franklin | 37064 |
$1,150,000.00 | Walnut Winds Sec 5 | 526 Solomon Dr | Franklin | 37064 |
$35,551.00 | 1116 W Main St | Franklin | 37064 | |
$666,874.00 | Waters Edge Sec6 | 106 Leatherwood Dr | Franklin | 37064 |
$757,000.00 | Redwing Meadows Sec 2 | 1230 Ascot Ln | Franklin | 37064 |
$799,000.00 | Sullivan Farms Sec D | 105 Turnberry Dr | Franklin | 37064 |
$892,000.00 | Westhaven Sec 13 | 603 Cheltenham Ave | Franklin | 37064 |
$477,500.00 | Prescott Place Ph 3 | 192 Stanton Hall Ln | Franklin | 37069 |
$375,000.00 | Hardison Hills Sec 4 | 1101 Downs Blvd #239 | Franklin | 37064 |
$465,000.00 | Royal Oaks Sec 1 | 104 Churchill Pl | Franklin | 37067 |
$410,000.00 | Parkside @ Aspen Grove | 3201 Aspen Grove Dr #a-2 | Franklin | 37067 |
$2,000,000.00 | Westhaven Sec 58 | 837 Stonewater Blvd | Franklin | 37064 |
$875,000.00 | Stags Leap Sec 1 | 6029 Stags Leap Way | Franklin | 37064 |
$530,000.00 | Franklin Green Sec 10 | 3158 Langley Dr | Franklin | 37064 |
$530,000.00 | Stream Valley Sec16 | 2073 Oglethorpe Dr | Franklin | 37064 |
$900,000.00 | Cottonwood Est | 807 Shady Glen Ct | Franklin | 37069 |
$800,000.00 | Franklin Green Sec 7 | 3125 Traviston Dr | Franklin | 37064 |
$2,650,000.00 | Preserve @ Echo Estates Sec2 | 1525 Amesbury Ln | Franklin | 37069 |
[ad_2]
Source link